Stewart, Kathryn and Ge, Yingen (2012) Dynamic congestion charging-Investigating boundary effects when applying low revenue tolls. In: The Operations Research Society OR54 Conference, 4-6 September 2012, The University of Edinburgh. (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| University Divisions/Research Centres: | Edinburgh Napier University, Transport Research Institute |
| Dewey Decimal Subjects: | 300 Social sciences > 380 Commerce, communications & transportation > 388 Transportation; ground transportation |
| Library of Congress Subjects: | H Social Sciences > HE Transportation and Communications |
| Item ID: | 5670 |
| Depositing User: | Computing Research |
| Date Deposited: | 24 Sep 2012 16:27 |
| Last Modified: | 24 Sep 2012 16:27 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/5670 |
Actions (login required)
| View Item |

Tools
Tools