Steven, Grahame (2007) Is learning curve a critical tool for management accountants in the National Health Service? Project Report. Napier University, Edinburgh.
Full text not available from this repository. (Request a copy)| Item Type: | Monograph (Project Report) |
|---|---|
| ISBN: | 978-1-873869-69-7 |
| Uncontrolled Keywords: | Learning curve; management accounting; |
| University Divisions/Research Centres: | The Business School > School of Accounting, Financial Services and Law |
| Dewey Decimal Subjects: | 600 Technology > 650 Management & public relations > 657 Accounting |
| Library of Congress Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Item ID: | 5449 |
| Depositing User: | Mr Grahame Steven |
| Date Deposited: | 19 Jun 2012 10:55 |
| Last Modified: | 19 Jun 2012 10:55 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/5449 |
Actions (login required)
| View Item |

Tools
Tools