Penny, Kay I and Smith, Graeme D (2009) The use of data-mining to identify indicators of health related quality of life in patients with irritable bowel syndrome. In: Proceedings of the ITI 2009 31st International Conference on Information Technology Interfaces. IEEE, pp. 87-92. ISBN 978-953-7138-15-8
Full text not available from this repository. (Request a copy)Official URL: http://dx.doi.org/10.1109/ITI.2009.5196059
| Item Type: | Book Section |
|---|---|
| ISBN: | 978-953-7138-15-8 |
| Additional Information: | Paper presented at 2009 31st International Conference on Information Technology Interfaces, 2009. held at Dubrovnik, on 22-25 June 2009. “© 2009 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works.” |
| Uncontrolled Keywords: | Data mining; IBS: quality of life; logistic regression; artificial neural networks; classification tree; |
| University Divisions/Research Centres: | The Business School > School of Management |
| Dewey Decimal Subjects: | 000 Computer science, information & general works > 000 Computer science, knowledge & systems > 006 Special Computer Methods > 006.3 Artificial intelligence 600 Technology > 610 Medicine & health > 616 Diseases |
| Library of Congress Subjects: | R Medicine > RC Internal medicine |
| Item ID: | 5389 |
| Depositing User: | Dr Kay Penny |
| Date Deposited: | 14 Jun 2012 15:22 |
| Last Modified: | 14 Jun 2012 15:22 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/5389 |
Actions (login required)
| View Item |

Tools
Tools