Helszajn, Joseph, Sharp, John and Mackay, Mark (2008) Split frequencies and susceptances of the three port junction circulator from an experimental determination of the complex gyrator circuit. IEEE Transactions on Microwave Theory and Techniques, 56 (10). pp. 2213-2220. ISSN 0018-9480
| Microsoft Word Available under License Creative Commons Attribution Non-commercial. Download (1066kB) |
Abstract/Description
The adjustment of the classic three port circulator involves an in-phase eigen-network and a pair of split counter-rotating ones. The purpose of this paper is to use some recent relationships to experimentally extract the split susceptances of the counter-rotating immittances and the susceptance slope parameter of the junction by having recourse to a 1-port measurement of its complex gyrator circuit. This is done under the assumption that the in-phase eigen-network of the junction may be idealized by an electric wall. The split frequencies of the counter-rotating eigen-networks of the circulator may also be deduced from this characterization and are in good agreement, under the same assumption, with those derived from 1-port measurements on a terminated circulator. The latter arrangement does not, however, allow the split susceptances of the counter-rotating eigen-networks to be deduced.
| Item Type: | Article |
|---|---|
| Print ISSN: | 0018-9480 |
| Electronic ISSN: | 1557-9670 |
| Additional Information: | “© 2008 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works.” |
| Uncontrolled Keywords: | Circulators; non-reciprocal devices; eigenvalues; characterization; complex gyrator; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Engineering and the Built Environment |
| Dewey Decimal Subjects: | 600 Technology > 620 Engineering > 621 Electronic & mechanical engineering > 621.3 Electrical & electronic engineering |
| Library of Congress Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Item ID: | 5327 |
| Depositing User: | Dr. John Sharp |
| Date Deposited: | 24 May 2012 16:21 |
| Last Modified: | 11 Feb 2013 11:00 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/5327 |
Actions (login required)
| View Item |

Tools
Tools