Garnier, Celine, Muneer, Tariq and Currie, John (2011) Thermal model for performance prediction of integrated collector storage systems. JOURNAL OF RENEWABLE AND SUSTAINABLE ENERGY, 3 (1).
| PDF - Published Version Available under License Creative Commons Attribution Non-commercial. Download (3742kB) | Preview |
Abstract/Description
The result of many years of global research on solar water heating systems has outlined the promising approach of integrated collector storage solar water heaters (ICS-SWHs) in cold climates. This research paper aims to model the field performance of a newly developed ICS-SWH for Scottish weather conditions. Field experiments were performed to investigate the performance of the newly developed ICS-SWH and the parameters affecting it. This was followed by developing a thermal macromodel able to compare the internal temperature variation under differing external weather conditions in order to evaluate the transient performance of
the ICS-SWH for field conditions. Through this work, important parameters for modeling field performance of ICS-SWH were established. The innovative modeling tool developed was found to accurately predict the bulk water temperature of the ICS-SWH for any orientation and location in the world with good accuracy.
| Item Type: | Article |
|---|---|
| Electronic ISSN: | 1941-7012 |
| Additional Information: | Copyright (2011) American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in J. Renewable Sustainable Energy 3, 013104 (2011); doi: 10.1063/1.3549148 and may be found at http://dx.doi.org/10.1063/1.3549148. |
| Uncontrolled Keywords: | solar absorber-convertors; solar heating; ICS-SWH; |
| University Divisions/Research Centres: | Edinburgh Napier University, Institute for Sustainable Construction |
| Dewey Decimal Subjects: | 600 Technology > 620 Engineering > 621 Electronic & mechanical engineering > 621.4 Heat engines > 621.47 Solar-energy enineering |
| Library of Congress Subjects: | T Technology > TD Environmental technology. Sanitary engineering |
| Item ID: | 5261 |
| Depositing User: | Dr Celine garnier |
| Date Deposited: | 10 May 2012 11:20 |
| Last Modified: | 10 May 2012 11:20 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/5261 |
Actions (login required)
| View Item |

Tools
Tools