Bell, Michael G H, Angeloudis, Panagiotis, Liu, Xin, Fonzone, Achille and Hosseinloo, Solmaz Haji (2011) Frequency-based maritime container assignment model for global liner services. In: 90th Annual TRB Meeting, 23rd-27th January 2011 , Washington, DC, USA. (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Global liner services; maritime container assessment model; transshipment; port rotations; |
| University Divisions/Research Centres: | Edinburgh Napier University, Transport Research Institute |
| Dewey Decimal Subjects: | 300 Social sciences > 380 Commerce, communications & transportation > 387 Water, air & space transportation |
| Library of Congress Subjects: | H Social Sciences > HE Transportation and Communications |
| Item ID: | 5150 |
| Depositing User: | Computing Research |
| Date Deposited: | 10 Apr 2012 16:45 |
| Last Modified: | 10 Apr 2012 16:45 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/5150 |
Actions (login required)
| View Item |

Tools
Tools