Carreno, Michael and Suhl, Kerstin (2011) Measuring the full impacts of social exclusion: can it be done? In: European Transport Conference 2011, 10-12 October 2011 , Glasgow, United Kingdom. (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Social exclusion; road transport; rural environment; |
| University Divisions/Research Centres: | Edinburgh Napier University, Transport Research Institute |
| Dewey Decimal Subjects: | 300 Social sciences > 380 Commerce, communications & transportation > 388 Transportation; ground transportation |
| Library of Congress Subjects: | H Social Sciences > HE Transportation and Communications |
| Item ID: | 5147 |
| Depositing User: | Computing Research |
| Date Deposited: | 10 Apr 2012 16:45 |
| Last Modified: | 10 Apr 2012 16:45 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/5147 |
Actions (login required)
| View Item |

Tools
Tools