Fringuellino, M, Smith, Sean and Pontillo, M (2000) La statistical energy analysis come strumento progettuale aplicato all'acustica edilizia (Statistical Energy Analysis as a prediction design tool in building accoustics). Rivista Italiana di Acustica 2. ISSN 0393-1110
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Print ISSN: | 0393-1110 |
| Uncontrolled Keywords: | Sound transmission; Statistical Energy Analysis; design tool; building accoustics; |
| University Divisions/Research Centres: | Edinburgh Napier University, Institute for Sustainable Construction |
| Dewey Decimal Subjects: | 700 Arts & recreation > 720 Architecture > 729 Design & decoration |
| Library of Congress Subjects: | T Technology > TH Building construction |
| Item ID: | 4796 |
| Depositing User: | Mrs Lyn Gibson |
| Date Deposited: | 30 Nov 2011 14:13 |
| Last Modified: | 30 Nov 2011 14:13 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4796 |
Actions (login required)
| View Item |

Tools
Tools