Helgason, Ingi, Bradley, Jay, Egan, Callum, Paechter, Ben and Hart, Emma (2011) This pervasive day: creative Interactive methods for encouraging public engagement with FET research. In: Fet 11 essence. Elsevier.
Full text not available from this repository. (Request a copy)| Item Type: | Book Section |
|---|---|
| Additional Information: | Paper presented at FET 11: The European Future Technologies Conference, held in Budapest, Hungary on 4-6 May 2011 |
| Uncontrolled Keywords: | Future technologies; frontier research; interactive methods; creativity; public engagement; |
| University Divisions/Research Centres: | Edinburgh Napier University, Institute for Informatics and Digital Innovation |
| Dewey Decimal Subjects: | 000 Computer science, information & general works > 000 Computer science, knowledge & systems > 004 Data processing & computer science |
| Library of Congress Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Item ID: | 4772 |
| Depositing User: | Computing Research |
| Date Deposited: | 07 Dec 2011 12:00 |
| Last Modified: | 07 Dec 2011 12:00 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4772 |
Actions (login required)
| View Item |

Tools
Tools