Smith, Sean (1999) Predicting sound and vibration in real structures using SEA. In: PTB, July 1999, Germany. (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Statistical Energy Analysis; sound; noise; vibration; building performance; |
| University Divisions/Research Centres: | Edinburgh Napier University, Institute for Sustainable Construction |
| Dewey Decimal Subjects: | 700 Arts & recreation > 720 Architecture > 729 Design & decoration |
| Library of Congress Subjects: | T Technology > TH Building construction |
| Item ID: | 4748 |
| Depositing User: | Mrs Lyn Gibson |
| Date Deposited: | 16 Nov 2011 13:33 |
| Last Modified: | 16 Nov 2011 13:33 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4748 |
Actions (login required)
| View Item |

Tools
Tools