Smith, Sean, Baker, D and Panter, D (2008) Monitoring the performance of 100,000 homes per annum. In: Joint American(ASA)-European (EAA) Conference, July 2008, Accoustics 08 Paris France.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Accoustics; sound insulation; noise; house performance; |
| University Divisions/Research Centres: | Edinburgh Napier University, Institute for Sustainable Construction |
| Dewey Decimal Subjects: | 700 Arts & recreation > 720 Architecture > 729 Design & decoration |
| Library of Congress Subjects: | T Technology > TH Building construction |
| Item ID: | 4735 |
| Depositing User: | Mrs Lyn Gibson |
| Date Deposited: | 14 Nov 2011 13:32 |
| Last Modified: | 14 Nov 2011 13:32 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4735 |
Actions (login required)
| View Item |

Tools
Tools