Cruickshank, Peter (2011) SCRAN: The Network. Journal of Urban Technology , 18 (2). pp. 83-97. ISSN 1063-0732
Full text not available from this repository. (Request a copy)Abstract/Description
This paper outlines the relationship between the Smart Cities (inter)Regional Academic Network (SCRAN) and the triple-helix model of knowledge production, a model encompassing industry, the university, and the government. The “step-wise” logic of SCRAN's triple helix for the SmartCities venture is then set out. This draws attention to the networking of the intellectual capital underpinning SCRAN's knowledge base and learning platform. From here the paper goes on to set out how SCRAN's wiki is being used to match the intellectual capital and wealth creation of the SmartCities' triple helix with the e-government services developing under the North Sea's regional innovation system.
| Item Type: | Article |
|---|---|
| Print ISSN: | 1063-0732 |
| Electronic ISSN: | 1466-1853 |
| Additional Information: | Article is copyright. Access it via http://dx.doi.org/10.1080/10630732.2011.601121 |
| Uncontrolled Keywords: | Smart Cities (inter)Regional Academic Network (SCRAN); knowledge production; |
| University Divisions/Research Centres: | Edinburgh Napier University, Institute for Informatics and Digital Innovation |
| Dewey Decimal Subjects: | 600 Technology > 650 Management & public relations > 658 General management |
| Library of Congress Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Item ID: | 4644 |
| Depositing User: | Computing Research |
| Date Deposited: | 10 Oct 2011 15:23 |
| Last Modified: | 29 Nov 2012 14:28 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4644 |
Actions (login required)
| View Item |

Tools
Tools