Tham, Yieng Wei (2011) SOLAR RADIATION RELATED CLIMATE CHANGE PROJECTIONS FOR THE UK. PhD thesis, Edinburgh Napier University.
| PDF Available under License Creative Commons Attribution Non-commercial. Download (6kB) | Preview | |
| PDF Available under License Creative Commons Attribution Non-commercial. Download (4MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Solar radiation; evaluation; UKCP09 Weather Generator; temperature; radiation models; climatic variables; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Engineering and the Built Environment |
| Dewey Decimal Subjects: | 700 Arts & recreation > 720 Architecture > 720 Architecture |
| Library of Congress Subjects: | T Technology > TD Environmental technology. Sanitary engineering |
| Item ID: | 4577 |
| Depositing User: | Mr Yieng Wei Tham |
| Date Deposited: | 25 Jul 2011 11:22 |
| Last Modified: | 25 Jul 2011 11:22 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4577 |
Actions (login required)
| View Item |

Tools
Tools