Urquhart, Neil B (2011) Using emissions model with EAs. In: YoungOR 17, 5-7 April 2011, Nottingham, UK. (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | emissions; evolutionary algorithms; heuristics; |
| University Divisions/Research Centres: | Edinburgh Napier University, Institute for Informatics and Digital Innovation |
| Dewey Decimal Subjects: | 000 Computer science, information & general works > 000 Computer science, knowledge & systems > 006 Special Computer Methods > 006.3 Artificial intelligence |
| Library of Congress Subjects: | Q Science > QA Mathematics > QA76 Computer software |
| Item ID: | 4550 |
| Depositing User: | Computing Research |
| Date Deposited: | 27 Jun 2011 12:04 |
| Last Modified: | 27 Jul 2011 16:34 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4550 |
Actions (login required)
| View Item |

Tools
Tools