Capuzzo, Elisa (2011) Measuring and modelling the primary production of a sea lough in Northern Ireland. PhD thesis, Edinburgh Napier University.
| PDF Download (4MB) | Preview | |
| PDF Available under License Creative Commons Attribution Non-commercial. Download (32kB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Coastal water bodies; sea loughs; Northern Ireland; primary production; high frequency sampling; microplankton community respiration; Phytoplankton biomass; |
| University Divisions/Research Centres: | Faculty of Health, Life & Social Sciences > School of Health and Social Sciences |
| Dewey Decimal Subjects: | 500 Science > 570 Life sciences; biology > 579 Microorganisms, fungi & algae |
| Library of Congress Subjects: | Q Science > QH Natural history > QH301 Biology |
| Item ID: | 4402 |
| Depositing User: | Mrs Lyn Gibson |
| Date Deposited: | 04 May 2011 20:12 |
| Last Modified: | 04 May 2011 20:12 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4402 |
Actions (login required)
| View Item |

Tools
Tools