Peck, Frank and Cabras, Ignazio (2009) Off-shoring in the contact centre industry and employment in the North West of England. The Service Industries Journal, 29 (1-2). pp. 173-184. ISSN 0264-2069
Full text not available from this repository.Abstract/Description
The significance of contact centre employment has recently been the subject of renewed debate in regional policy-making of late, driven by media comment on the threat of off-shoring. Despite these concerns, empirical research on the scale of such activities in regions is limited. This article reviews available data on contact centre employment in the sub-regions of North West England. The evidence appears to show continued growth in the number of contact centres and employment totals. The concluding section reconsiders the significance of contact centres for Regional Economic Strategies that focus on developing high value-added activities
| Item Type: | Article |
|---|---|
| Print ISSN: | 0264-2069 |
| Electronic ISSN: | 1743-9507 |
| Uncontrolled Keywords: | contact centres; North West England; employment; off-shoring; regional development; |
| University Divisions/Research Centres: | Edinburgh Napier University, Employment Research Institute |
| Dewey Decimal Subjects: | 300 Social sciences > 330 Economics > 338 Production > 338.4 Secondary industries and services > 338.47 Services & products |
| Library of Congress Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Item ID: | 4319 |
| Depositing User: | Mrs Lyn Gibson |
| Date Deposited: | 21 Apr 2011 10:56 |
| Last Modified: | 11 Jan 2013 15:56 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4319 |
Actions (login required)
| View Item |

Tools
Tools