Ryley, Timothy John (2005) A study of individual travel behaviour in Edinburgh, to assess the propensity to use non-motorised modes. PhD thesis, Edinburgh Napier University.
| PDF Available under License Creative Commons Attribution Non-commercial. Download (12MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | transport policy; non-motorised modes; car dependency; travel behaviour; population segments; |
| University Divisions/Research Centres: | The Business School |
| Dewey Decimal Subjects: | 300 Social sciences > 380 Commerce, communications & transportation > 388 Transportation; ground transportation |
| Library of Congress Subjects: | H Social Sciences > HE Transportation and Communications |
| Item ID: | 4277 |
| Depositing User: | Mrs Lyn Gibson |
| Date Deposited: | 08 Mar 2011 15:25 |
| Last Modified: | 08 Mar 2011 15:25 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4277 |
Actions (login required)
| View Item |

Tools
Tools