Schreffler, Eric, Welsch, Janina, Hyllenius, Pernilla, Rye, Tom and Carreno, Michael (2010) MAX - new tools for evaluating mobility management. In: World Association of Transportation Research (WCTR), 11-15 July 2010 , Lisbon. (Unpublished)
| PDF Available under License Creative Commons Attribution Non-commercial. Download (593kB) | Preview |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Mobility management; evaluation; sustainable transport; travel behaviour; |
| University Divisions/Research Centres: | Edinburgh Napier University, Transport Research Institute |
| Dewey Decimal Subjects: | 300 Social sciences > 380 Commerce, communications & transportation > 388 Transportation; ground transportation |
| Library of Congress Subjects: | H Social Sciences > HE Transportation and Communications |
| Item ID: | 4254 |
| Depositing User: | Computing Research |
| Date Deposited: | 11 Mar 2011 15:44 |
| Last Modified: | 24 Apr 2012 11:29 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4254 |
Actions (login required)
| View Item |

Tools
Tools