Saleh, Wafaa (2010) Impacts of information & ITS on accidents rates and severities in Scotland. In: World Association of Transportation Research (WCTR), 2010 July, Lisbon, Portugal. (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Accident rates; severity; information impact; ITS; Scotland; |
| University Divisions/Research Centres: | Edinburgh Napier University, Transport Research Institute |
| Dewey Decimal Subjects: | 300 Social sciences > 380 Commerce, communications & transportation > 388 Transportation; ground transportation |
| Library of Congress Subjects: | H Social Sciences > HE Transportation and Communications |
| Item ID: | 4217 |
| Depositing User: | Computing Research |
| Date Deposited: | 17 Mar 2011 16:25 |
| Last Modified: | 17 Mar 2011 16:25 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4217 |
Actions (login required)
| View Item |

Tools
Tools