Munawwar, Saima (2006) Modelling hourly and daily diffuse solar radiation using world-wide database. PhD thesis, Edinburgh Napier University.
| PDF Available under License Creative Commons Attribution Non-commercial. Download (11MB) |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Solar energy; radiation; diffuse irradiation; measurement models; global; reliable; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Engineering and the Built Environment |
| Dewey Decimal Subjects: | 500 Science > 550 Earth sciences & geology > 551 Geology, hydrology & meteorology |
| Library of Congress Subjects: | Q Science > QE Geology |
| Item ID: | 4163 |
| Depositing User: | Mrs Lyn Gibson |
| Date Deposited: | 09 Feb 2011 11:38 |
| Last Modified: | 09 Feb 2011 11:38 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/4163 |
Actions (login required)
| View Item |

Tools
Tools