Walczyk, Robert, Armitage, Alistair and Binnie, David (2010) FPGA implementation of hot spot detection in infrared video. In: IET Irish Systems & Signals Conference, 2010 June, Cork. (Unpublished)
| PDF Available under License Creative Commons Attribution Non-commercial. Download (689kB) | Preview |
Abstract/Description
This paper describes a Hardware Description Language (HDL) based fully customizable module for real-time infrared (IR) hot spot detection and feature extraction from a video stream. The aim of the research was to investigate and evaluate possible solutions for object detection using connected component labelling that could be implemented within a streaming video embedded processing platform as a hardware accelerator. The proposed algorithm is based on a single-pass approach; this guarantees real-time processing together with very low resource utilisation. The hardware implementation was verifed on a Xilinx XUP V2P (XC2VP30 FPGA) development board with an IR camera module interfaced as a real-time video source. The system was tested with an image resolution of 640 x 480 processing input data at a speed of 30fps which was limited by the bandwidth of the camera.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | “© 2010 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works.” |
| Uncontrolled Keywords: | FPGA; infrared; object detection; labelling; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Computing |
| Dewey Decimal Subjects: | 000 Computer science, information & general works > 000 Computer science, knowledge & systems > 004 Data processing & computer science |
| Library of Congress Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Item ID: | 3830 |
| Depositing User: | Computing Research |
| Date Deposited: | 30 Aug 2010 15:59 |
| Last Modified: | 02 Mar 2012 14:18 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/3830 |
Actions (login required)
| View Item |

Tools
Tools