Gerst, Andreas, Lawson, Alistair, MacCallum, Murray and Dickhaus, Hartmut (2005) Automatic sleep stage decision support: the use of fuzzy sets based on amplitude statistics of electrophysiological signals. In: Signal Processing Applications in Clinical Neurophysiology, 2005 , British Institute of Radiology, London, UK. (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Sleep; electrophysiological signals; fuzzy sets; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Computing |
| Dewey Decimal Subjects: | 600 Technology > 620 Engineering > 621 Electronic & mechanical engineering > 621.3 Electrical & electronic engineering > 621.38 Electronics & Communications engineering > 621.382 Communications engineering > 621.3822 Signal processing |
| Library of Congress Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Item ID: | 3688 |
| Depositing User: | Computing Research |
| Date Deposited: | 25 Mar 2010 14:15 |
| Last Modified: | 25 Mar 2010 14:15 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/3688 |
Actions (login required)
| View Item |

Tools
Tools