Tully, Gabriela and Turner, Susan (2004) Integrated decision points for interactive movies. In: Technologies for Interactive Digital Storytelling and Entertainment. Lecture Notes in Computer Science, 3105 . Springer-Verlag, Darmstadt, June 2004, pp. 61-67. ISBN 978-3-540-22283-5
Full text not available from this repository. (Request a copy)Abstract/Description
We describe a study which explores alternative means of communicating decision points in an interactive movie. The two variants used novel, non-disruptive cues embedded in the movie itself: a fade to black and white and a zoom effect accompanied by subtle sound cues. Both the interactivity and its presentation were received very positively in trials and perceived to enhancing the experience of the movie greatly, despite the fact that not all viewers recognised interaction points easily
| Item Type: | Book Section |
|---|---|
| ISBN: | 978-3-540-22283-5 |
| Uncontrolled Keywords: | interactive movie; storytelling; decision points; communication; cues; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Computing |
| Dewey Decimal Subjects: | 000 Computer science, information & general works > 000 Computer science, knowledge & systems > 006 Special Computer Methods |
| Library of Congress Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Item ID: | 3683 |
| Depositing User: | Computing Research |
| Date Deposited: | 31 Mar 2010 13:39 |
| Last Modified: | 31 Mar 2010 13:39 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/3683 |
Actions (login required)
| View Item |

Tools
Tools