Hill, Callum, Curling, Simon, Kwon, Jin H and Marty, Virginie (2009) A study of the decay resistance of a range of anhydride modified hardwood and softwood species exposed to the brown rot fungus Coniophora puteana. Holzforschung, 63 (5). pp. 619-625. ISSN 0018-3830
| PDF Restricted to Registered users only Download (415kB) | Request a copy |
Abstract/Description
The effect of chemical modification with acetic or hexanoic anhydride upon the decay resistance of wood was studied. Both sapwoods and heartwoods of the following trees were investigated: Japanese larch, Larix kaempferi (Lamb.) Carrière; Korean pine, Pinus koraiensis Siebold et Zucc. as softwoods and European beech (only sapwood), Fagus sylvatica L.; oriental white oak, Quercus aliena Blume) as hardwoods. After chemical modification, the samples were exposed to the brown rot fungus Coniophora puteana (FPRL 11E). The study focussed on whether weight percentage gain or degree of hydroxyl substitution were the main factors controlling decay resistance. It was found that decay resistance is associated primarily with cell wall bulking rather than hydroxyl substitution. However, there are nonetheless differences in behaviour between the acetylated and hexanoylated wood and the possible reasons for these differences are discussed.
| Item Type: | Article |
|---|---|
| Print ISSN: | 0018-3830 |
| Electronic ISSN: | 1437-434X |
| Uncontrolled Keywords: | Decay resistance; hexanoic anhydride; sapwoods; heartwoods; Japanese larch; Larix kaempferi (Lamb.) Carrière; Korean pine; Pinus koraiensis; Siebold et Zucc; European beech; Fagus sylvatica L.; oriental white oak, Quercus aliena Blume; Coniophora puteana; brown rot fungus; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Engineering and the Built Environment |
| Dewey Decimal Subjects: | 500 Science > 580 Plants (Botany) > 582 Plants noted for characteristics & flowers > 582.16 Trees 600 Technology > 620 Engineering > 624 Civil engineering 500 Science > 570 Life sciences; biology > 579 Microorganisms, fungi & algae |
| Library of Congress Subjects: | Q Science > QK Botany T Technology > TA Engineering (General). Civil engineering (General) |
| Item ID: | 3583 |
| Depositing User: | Professor Callum Hill |
| Date Deposited: | 03 Dec 2009 10:14 |
| Last Modified: | 30 Jan 2013 14:57 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/3583 |
Actions (login required)
| View Item |

Tools
Tools