Davenport, Elisabeth, Connolly, Reuben, Spence, Robert, Buckner, Kathy, Whyte, Angus and Barr, Kirsty (1999) Making interactions visible: tools for social browsing. In: CHI 99. ACM, pp. 35-36. ISBN 1581131585
Full text not available from this repository. (Request a copy)Abstract/Description
The authors describe the problem of 'community myopia': a lack of awareness of people and resources that might assist members of a community to carry out tasks. They present a prototype social browser in two stages: a basic computer based social network diagram using off-the-shelf application software and an advanced social browser using Netmap, a proprietary analytic and visualization software tool. Tradeoffs between functional capability and ease and pleasure in use are discussed
| Item Type: | Book Section |
|---|---|
| ISBN: | 1581131585 |
| Uncontrolled Keywords: | community myopia; community; social browsing; networking; Netmap; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Computing |
| Dewey Decimal Subjects: | 000 Computer science, information & general works > 000 Computer science, knowledge & systems > 004 Data processing & computer science |
| Library of Congress Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Item ID: | 3320 |
| Depositing User: | Computing Research |
| Date Deposited: | 27 May 2010 16:03 |
| Last Modified: | 16 May 2011 11:59 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/3320 |
Actions (login required)
| View Item |

Tools
Tools