Graham, Martin and Kennedy, Jessie (2009) Re-architecting Visualizations to Java Swing. In: REVISE: Refactoring Visualization from Experience, VizWeek Workshop, 12th October 2009 , Atlantic City, NJ. (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Computer programming; Java Swing; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Computing |
| Dewey Decimal Subjects: | 000 Computer science, information & general works > 000 Computer science, knowledge & systems > 005 Computer programming, programs & data |
| Library of Congress Subjects: | Q Science > QA Mathematics > QA76 Computer software |
| Item ID: | 3042 |
| Depositing User: | Computing Research |
| Date Deposited: | 26 Oct 2009 11:50 |
| Last Modified: | 04 Mar 2010 16:30 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/3042 |
Actions (login required)
| View Item |

Tools
Tools