Craig, Paul and Kennedy, Jessie (2009) Refactoring data transforms in MaTSE for flexibility. In: REVISE: Refactoring Visualization from Experience, VizWeek Workshop, 13th October 2009 , Atlantic City, NJ. (Unpublished)
| PDF (Text of conference paper) Available under License Creative Commons Attribution Non-commercial. Download (287kB) | Preview |
Abstract/Description
In early prototypes of the Microarray Time-series Explorer
(MaTSE) data transforms were tightly coupled with visualisation components. While this allowed us to achieve our initial objective of developing the application to the level where we were able to demonstrate the basic visualisation technique with a specific dataset, refactoring to a more flexible code structure was required in order to apply a larger number of transforms and accommodate a wider variety of data-sets. This paper reports on our planning and
execution of this refactoring exercise.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Visualisation; Micro-array Time Series Explorer; MaTSE; Refactoring; Methodology; Objective; Flexible code structure; Wider applicability; Easier data-transforms; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Computing |
| Dewey Decimal Subjects: | 000 Computer science, information & general works > 000 Computer science, knowledge & systems > 005 Computer programming, programs & data |
| Library of Congress Subjects: | Q Science > QA Mathematics > QA76 Computer software |
| Item ID: | 3040 |
| Depositing User: | Computing Research |
| Date Deposited: | 26 Oct 2009 12:34 |
| Last Modified: | 12 Jan 2011 04:51 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/3040 |
Actions (login required)
| View Item |

Tools
Tools