Gore, Tony, Fothergill, Steve, Hollywood, Emma, Lindsay, Colin, Morgan, Kevin, Powell, Ryan and Upton, Stevie (2007) Coalfields and their neighbouring cities; economic regeneration, labour markets and governance. Project Report. Joseph Rowntree Foundation.
Full text not available from this repository. (Request a copy)Official URL: http://www.jrf.org.uk/knowledge/findings/housing/2...
Abstract/Description
This study assesses how far the regeneration of coalfield areas relies upon their links with neighbouring cities. It draws on national statistical analysis of labour market adjustment in the British coalfields, and case studies in three contrasting areas – the Lothian coalfield and Edinburgh in Scotland, South Yorkshire and Sheffield in England, and the Central Valleys and Cardiff in Wales
| Item Type: | Monograph (Project Report) |
|---|---|
| Additional Information: | Commissioned by: Joseph Rowntree Foundation |
| Uncontrolled Keywords: | Coalfields; Cities; regeneration; Lothians; Edinburgh; South Yorkshire; Sheffield; Central Valley; Cardiff; labor market; |
| University Divisions/Research Centres: | Edinburgh Napier University, Employment Research Institute |
| Dewey Decimal Subjects: | 300 Social sciences > 330 Economics > 333 Economics of land & energy 300 Social sciences > 320 Political science 300 Social sciences > 330 Economics > 331 Labor economics |
| Library of Congress Subjects: | J Political Science > JN Political institutions (Europe) > JN101 Great Britain H Social Sciences > HD Industries. Land use. Labor |
| Item ID: | 2149 |
| Depositing User: | RAE Import |
| Date Deposited: | 09 May 2008 11:19 |
| Last Modified: | 11 Apr 2011 14:45 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/2149 |
Actions (login required)
| View Item |

Tools
Tools