Dex, S and Bond, Sue (2005) Measuring work-life balance and its covariates. Work Employment & Society, 19 (3). pp. 627-637. ISSN 0950 0170
Full text not available from this repository. (Request a copy)Official URL: http://dx.doi.org/10.1177/0950017005055676
| Item Type: | Article |
|---|---|
| Print ISSN: | 0950 0170 |
| Uncontrolled Keywords: | work-life balance; Labour policy; Work-Life Balance Challenge Fund; Eu Working Hours Directive; flexible working; |
| University Divisions/Research Centres: | Edinburgh Napier University, Employment Research Institute |
| Dewey Decimal Subjects: | 300 Social sciences > 300 Social sciences, sociology & anthropology > 306 Culture & institutions 300 Social sciences > 330 Economics > 331 Labor economics 600 Technology > 650 Management & public relations > 658 General management |
| Library of Congress Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Item ID: | 2115 |
| Depositing User: | RAE Import |
| Date Deposited: | 28 Feb 2008 12:41 |
| Last Modified: | 05 Apr 2013 13:10 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/2115 |
Actions (login required)
| View Item |

Tools
Tools