Watson, Sandra and McCracken, Martin G (2002) No attraction in strategic thinking. International Journal of Tourism Research, 4 (5). pp. 367-378. ISSN 15221970
Full text not available from this repository. (Request a copy)Abstract/Description
This paper presents the findings from an exploratory study into managerial skill requirements in the Scottish visitor attraction sector. It provides an insight into the range, diversity and perceived importance of current and future skills. The main findings highlight a focus on operation skills, with soft people skills also seen as being important in the future. However, less emphasis was given to strategic skills, either now or in the future. Given the intensely competitive environment for visitor attractions, this finding is rather concerning as strategic thinking has been presented in the literature and by tourism experts as essential to maintain commercial viability
| Item Type: | Article |
|---|---|
| Print ISSN: | 15221970 |
| Uncontrolled Keywords: | managerial skills; visitor attractions; Scotland; future; strategic; commercial viability; |
| University Divisions/Research Centres: | The Business School > School of Management and Law |
| Dewey Decimal Subjects: | 300 Social sciences > 330 Economics > 338 Production 600 Technology > 650 Management & public relations > 658 General management 300 Social sciences > 330 Economics > 331 Labor economics |
| Library of Congress Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HD Industries. Land use. Labor |
| Item ID: | 2107 |
| Depositing User: | RAE Import |
| Date Deposited: | 25 Feb 2008 11:42 |
| Last Modified: | 25 Aug 2011 10:08 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/2107 |
Actions (login required)
| View Item |

Tools
Tools