Jaworski, Piotr Marek (2007) Systemic analysis of pension systems – macroeconomic flow. Journal of Interdisciplinary Economics, 18 (3). pp. 333-346. ISSN 0260-1079
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Print ISSN: | 0260-1079 |
| Uncontrolled Keywords: | pension systems; macroeconomic flow; analysis; systematic; |
| University Divisions/Research Centres: | The Business School > School of Accounting, Economics and Statistics |
| Dewey Decimal Subjects: | 300 Social sciences > 330 Economics > 339 Macroeconomics & related topics 300 Social sciences > 330 Economics > 331 Labor economics |
| Library of Congress Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor |
| Item ID: | 2098 |
| Depositing User: | RAE Import |
| Date Deposited: | 26 May 2008 18:54 |
| Last Modified: | 22 Jun 2012 11:40 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/2098 |
Actions (login required)
| View Item |

Tools
Tools