Moore, John R, Gardiner, Barry A, Blackburn , Guy R A, Brickman, Andrew and Maguire, Douglas A (2005) An inexpensive instrument to measure the dynamic response of standing trees to wind loading. Agricultural and Forest Meteorology, 132 (1-2). pp. 78-83. ISSN 0168 1923
| PDF Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial. Download (157kB) | Request a copy |
Abstract/Description
A relatively inexpensive caliper type strain-gauge transducer was developed for measuring the dynamic behavior of tree stems and branches subjected to wind loading. Laboratory and field tests showed that the voltage signal produced by the transducer was linearly proportional to the strain it experiences, and that in turn this strain was linearly proportional to the displacement of the branches tested. The transducer was also found to be suitable for measuring the dynamic oscillations of trees.
| Item Type: | Article |
|---|---|
| Print ISSN: | 0168 1923 |
| Uncontrolled Keywords: | Wind loading; Strain-gauge transducer; Dynamic oscillations |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Engineering and the Built Environment |
| Dewey Decimal Subjects: | 600 Technology > 620 Engineering > 624 Civil engineering 600 Technology > 630 Agriculture > > 634.9 Forestry 500 Science > 580 Plants (Botany) > 582 Plants noted for characteristics & flowers > 582.16 Trees |
| Library of Congress Subjects: | T Technology > TA Engineering (General). Civil engineering (General) S Agriculture > SD Forestry |
| Item ID: | 1930 |
| Depositing User: | RAE Import |
| Date Deposited: | 18 Jun 2008 11:18 |
| Last Modified: | 03 Apr 2013 14:55 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/1930 |
Actions (login required)
| View Item |

Tools
Tools