Stradling, Stephen G, Carreno, Michael, Ferguson, Neil, Rye, Tom, Halden, D, Davidson, P, Anable, Jillian, Hope, S, Alder, B, Ryley, Timothy John and Wigan, Marcus (2005) Accessibility and transport. Other. Scottish Executive, Edinburgh.
Full text not available from this repository. (Request a copy)Official URL: http://www.scotland.gov.uk/Publications/2005/10/11...
Abstract/Description
The Topic Report uses a number of multivariate statistical analyses to examine the inter-linking of person and household characteristics with travel availability measures looking at variations in the accessibility of transport and accessibility by transport in the light of current policy concern with social inclusion
| Item Type: | Monograph (Other) |
|---|---|
| ISBN: | 0755927443 |
| Additional Information: | Commissioned by: Scottish Household Survey Topic Report |
| Uncontrolled Keywords: | transport; availability; accessibility; statistical analysis; social inclusion; |
| University Divisions/Research Centres: | Edinburgh Napier University, Transport Research Institute |
| Dewey Decimal Subjects: | 300 Social sciences > 300 Social sciences, sociology & anthropology > 304 Factors affecting social behavior 300 Social sciences > 380 Commerce, communications & transportation > 388 Transportation; ground transportation |
| Library of Congress Subjects: | H Social Sciences > HN Social history and conditions. Social problems. Social reform H Social Sciences > HE Transportation and Communications |
| Item ID: | 1928 |
| Depositing User: | RAE Import |
| Date Deposited: | 20 Jun 2008 11:22 |
| Last Modified: | 24 Apr 2012 11:27 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/1928 |
Actions (login required)
| View Item |

Tools
Tools