Rye, Tom and Scotney, D S (2004) The factors influencing future concessionary bus patronage in Scotland and their implications for elsewhere. Transport Policy, 11 (2). pp. 133-140. ISSN 0967 070X
Full text not available from this repository.Abstract/Description
Recent changes in UK transport policy have seen the introduction of more generous concessionary travel for elderly people on local buses. However, the increase in patronage that these changes may bring masks another significant influence on elderly people’s bus use: changing car ownership. Using data from Scotland and the UK more generally, this paper provides an analysis of likely changes in bus use by elderly people over the next 13 years, showing that numbers of total trips would be likely to remain constant in the absence of scheme changes, in spite of a 19% increase in the total number of elderly people. The influence of such changes on the economics of bus operation more generally are then discussed.
| Item Type: | Article |
|---|---|
| Print ISSN: | 0967 070X |
| Uncontrolled Keywords: | Bus use; Elderly people; Concessionary fares; Car ownership; Bus operations; Usage prediction; Economic effects; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Engineering and the Built Environment |
| Dewey Decimal Subjects: | 300 Social sciences > 360 Social problems & social services > 362 Social welfare problems & services 300 Social sciences > 330 Economics > 332 Financial economics 300 Social sciences > 380 Commerce, communications & transportation > 388 Transportation; ground transportation |
| Library of Congress Subjects: | H Social Sciences > HE Transportation and Communications H Social Sciences > HB Economic Theory |
| Item ID: | 1916 |
| Depositing User: | RAE Import |
| Date Deposited: | 07 May 2008 16:54 |
| Last Modified: | 10 May 2013 15:00 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/1916 |
Actions (login required)
| View Item |

Tools
Tools