Kirby, Howard, Carreno, Michael and Smyth, Austin (2006) Exploring the relative costs of travelling by train and car. Final report to Virgin Trains and Fishburn Hedges. Project Report. Napier University, Transport Research Institute, Edinburgh, Scotland, UK.
Full text not available from this repository. (Request a copy)| Item Type: | Monograph (Project Report) |
|---|---|
| Additional Information: | Commissioned by: Virgin Trains. Work undertaken in April-May 2006. |
| Uncontrolled Keywords: | Economics; Transport costs; Comparison; Car; Railway; |
| University Divisions/Research Centres: | Edinburgh Napier University, Transport Research Institute |
| Dewey Decimal Subjects: | 300 Social sciences > 380 Commerce, communications & transportation > 385 Railroad transportation 300 Social sciences > 330 Economics > 330 Economics 300 Social sciences > 380 Commerce, communications & transportation > 388 Transportation; ground transportation |
| Library of Congress Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HE Transportation and Communications |
| Item ID: | 1897 |
| Depositing User: | RAE Import |
| Date Deposited: | 28 May 2008 16:33 |
| Last Modified: | 09 Jul 2012 16:21 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/1897 |
Actions (login required)
| View Item |

Tools
Tools