Muneer, Tariq, Younes, Serge, Lambert, N and Kubie, Jorge (2006) Life cycle assessment of a medium-sized photovoltaic facility at a high latitude location. Proceedings of the Institution of Mechanical Engineers, Part A Journal of Power and Energy, 220 (6). pp. 517-524. ISSN 0957 6509
Full text not available from this repository. (Request a copy)Abstract/Description
Performance of a 160 m 2 photovoltaic installation at the Napier University's Merchiston Campus, situated 3 km from Edinburgh's city centre, is presented. The alternative current and direct current electrical outputs have been recorded since the installation of the facility was completed in April 2005. An analysis of the efficiency of the facility, as well as energetic, environmental, and monetary life cycle assessments, using long-term meteorological data is presented in this article.
| Item Type: | Article |
|---|---|
| Print ISSN: | 0957 6509 |
| Uncontrolled Keywords: | Photovoltaic panels; Electrical power output; Efficiency; Meteorological data; Life cycle costs; Environmental impact; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Engineering and the Built Environment |
| Dewey Decimal Subjects: | 600 Technology > 620 Engineering > 621 Electronic & mechanical engineering 500 Science > 530 Physics 500 Science > 550 Earth sciences & geology |
| Library of Congress Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering Q Science > QC Physics |
| Item ID: | 1878 |
| Depositing User: | RAE Import |
| Date Deposited: | 19 Mar 2008 16:47 |
| Last Modified: | 26 Mar 2013 13:28 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/1878 |
Actions (login required)
| View Item |

Tools
Tools