Thuemmler, Christoph, Buchanan, William J and Kumar, Vinoth (2007) Setting safety standards by designing a low-budget and compatible patient identification system based on passive RFID technology. International Journal of Healthcare Technology and Management, 8 (5). pp. 571-583. ISSN 1368 2156
| PDF Available under License Creative Commons Attribution Non-commercial. Download (1611kB) |
Abstract/Description
This paper outlines a large-scale audit for the enhancement of quality of care and staff and patient safety using passive RFID (Radio Frequency ID) wrist bands, which link to a patient's database, in order to reduce errors in patient care. It has been developed with a collaboration between the University Hospital, Birmingham, UK and Napier University, UK. The key feature of the work is the usage of passive RFID tags as an integral part of a low budget out-of-the box strategic patient information system which should be compatible with most hospital IT systems.
| Item Type: | Article |
|---|---|
| Print ISSN: | 1368 2156 |
| Electronic ISSN: | Inderscience Publishers |
| Uncontrolled Keywords: | Healthcare; Patient identification; Patient care enhancement; Patient information management; Passive tags; Radio Frequency Identification; RFID; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Computing |
| Dewey Decimal Subjects: | 600 Technology > 620 Engineering > 621 Electronic & mechanical engineering 600 Technology > 610 Medicine & health > 610 Medicine & health |
| Library of Congress Subjects: | R Medicine > R Medicine (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Item ID: | 1821 |
| Depositing User: | RAE Import |
| Date Deposited: | 21 Jul 2008 10:17 |
| Last Modified: | 18 Feb 2013 14:53 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/1821 |
Actions (login required)
| View Item |

Tools
Tools