Paterson, Trevor, Kennedy, Jessie, Pullan, Martin R, Cannon, Alan, Armstrong, Kate E, Watson, Mark F, Raguenaud, Cedric, McDonald, Sarah M and Russell, Gordon (2004) A universal character model and ontology of defined terms for taxonomic description. In: Data Integration in the Life Sciences. First International Workshop, DILS 2004, 25th-26th March 2004, Leipzig, Germany.
| PDF Available under License Creative Commons Attribution Non-commercial. Download (392kB) | Preview |
Abstract/Description
Taxonomists classify biological specimens into groups (taxa) on the basis of similarities between their observed features (characters). The description of these characters is therefore central to taxonomy, but there is currently no agreed model, defined terminology nor methodology for composing these descriptions. This lack of a common conceptual model, together with the individualistic working practices of taxonomists, means that descriptions are not composed consistently, and are not easy to interpret and re-use, nor are datasets comparable. The purpose of the Prometheus II project is to improve the interpretation and comparison of plant descriptions. To this end we propose a new conceptual model for unambiguously representing character descriptions, and have developed a controlled vocabulary as an ontology of defined terms, which will be used to describe specimens according to our character model
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Print ISSN: | 0302-9743 |
| ISBN: | 3540213007 |
| Additional Information: | In: E.Rahm (ed.). Proceedings of Data Integration in the Life Sciences (DILS), Leipzig 2004. Lecture Notes in Computer Science, Subseries Lecture Notes in Bioinformatics, LNBI 2994. Berlin: Springer Verlag. pp.63-78. |
| Uncontrolled Keywords: | Biological computing; Biological classification; Taxonomy; Plant description; Ontologies; Artificial Intelligence; Prometheus II; |
| University Divisions/Research Centres: | Faculty of Engineering, Computing and Creative Industries > School of Computing |
| Dewey Decimal Subjects: | 000 Computer science, information & general works > 000 Computer science, knowledge & systems > 006 Special Computer Methods 500 Science > 570 Life sciences; biology > 575 Specific parts of & systems in plants |
| Library of Congress Subjects: | Q Science > QK Botany Q Science > QA Mathematics > QA76 Computer software |
| Item ID: | 1773 |
| Depositing User: | RAE Import |
| Date Deposited: | 09 Jun 2008 09:50 |
| Last Modified: | 20 Apr 2012 12:38 |
| URI: | http://researchrepository.napier.ac.uk/id/eprint/1773 |
Actions (login required)
| View Item |

Tools
Tools